Companies That Went Public in March 2026
🇮🇳 India (8 IPOs)
1. Central Mine Planning & Design Institute (CMPDI)
Listing Date: March 30, 2026
| Spec | Details |
|---|---|
| Exchange | NSE / BSE |
| Industry | Mining Consultancy |
| Issue Price | ₹172 |
| Listing Price | ₹168 (-2.33%) |
| Current Price (March 30) | ₹153 |
| Performance | -11.04% from issue price |
Buy: Available through NSE/BSE brokers
2. Clean Max Enviro Energy Solutions
Listing Date: March 2, 2026
| Spec | Details |
|---|---|
| Exchange | NSE / BSE |
| Industry | Renewable Energy |
| Issue Price | ₹1,053 |
| Listing Price | ₹925 (-12.15%) |
| Current Price (March 30) | ₹766.60 |
| Performance | -27.19% from issue price |
Buy: Available through NSE/BSE brokers
3. GSP Crop Science
Listing Date: March 24, 2026
| Spec | Details |
|---|---|
| Exchange | NSE / BSE |
| Industry | Agrochemicals |
| Issue Price | ₹320 |
| Listing Price | ₹330 (+3.12%) |
| Current Price (March 30) | ₹337 |
| Performance | +5.31% from issue price |
Buy: Available through NSE/BSE brokers
4. Innovision
Listing Date: March 23, 2026
| Spec | Details |
|---|---|
| Exchange | NSE / BSE |
| Industry | Not specified |
| Issue Price | ₹519 |
| Listing Price | ₹430 (-17.15%) |
| Current Price (March 30) | ₹318.80 |
| Performance | -38.57% from issue price |
Buy: Available through NSE/BSE brokers
5. Rajputana Stainless
Listing Date: March 19, 2026
| Spec | Details |
|---|---|
| Exchange | NSE / BSE |
| Industry | Stainless Steel Manufacturing |
| Issue Price | ₹122 |
| Listing Price | ₹110 (-9.84%) |
| Current Price (March 30) | ₹102 |
| Performance | -16.39% from issue price |
Buy: Available through NSE/BSE brokers
6. SEDEMAC Mechatronics
Listing Date: March 11, 2026
| Spec | Details |
|---|---|
| Exchange | NSE / BSE |
| Industry | Automotive Electronics / Mechatronics |
| Issue Price | ₹1,352 |
| Listing Price | ₹1,480 (+9.47%) |
| Current Price (March 30) | ₹1,515 |
| Performance | +12.05% from issue price |
Buy: Available through NSE/BSE brokers
7. Omnitech Engineering
Listing Date: March 5, 2026
| Spec | Details |
|---|---|
| Exchange | NSE / BSE |
| Industry | Engineering |
| Issue Price | ₹227 |
| Listing Price | ₹260 (+14.54%) |
| Current Price (March 30) | ₹246.80 |
| Performance | +8.72% from issue price |
Buy: Available through NSE/BSE brokers
8. PNGS Reva Diamond Jewellery
Listing Date: March 4, 2026
| Spec | Details |
|---|---|
| Exchange | NSE / BSE |
| Industry | Diamond Jewellery Retail |
| Issue Price | ₹386 |
| Listing Price | ₹399 (+3.37%) |
| Current Price (March 30) | ₹336 |
| Performance | -12.95% from issue price |
Buy: Available through NSE/BSE brokers
9. Shree Ram Twistex
Listing Date: March 2, 2026
| Spec | Details |
|---|---|
| Exchange | NSE / BSE |
| Industry | Textiles |
| Issue Price | ₹104 |
| Listing Price | ₹65 (-37.50%) |
| Current Price (March 30) | ₹40.60 |
| Performance | -60.96% from issue price |
Buy: Available through NSE/BSE brokers
ðŸ‡ðŸ‡° Hong Kong (6 IPOs)
10. Hangzhou Diagens Biotechnology
Listing Date: March 31, 2026
| Spec | Details |
|---|---|
| Exchange | Hong Kong Stock Exchange (HKEX) |
| Ticker | 02526.HK |
| Industry | Medical Imaging AI / Biotechnology |
| IPO Size | US$101 million |
| Offer Price | HK$99.00 |
| First Day Close | HK$202.60 (+104.65%) |
| Oversubscription | 1,073 times (public tranche) |
| Key Product | AI AutoVision® — AI-powered chromosome karyotype analysis |
Buy: Available through HKEX brokers
11. FS.COM
Listing Date: March 2026
| Spec | Details |
|---|---|
| Exchange | Hong Kong Stock Exchange (HKEX) |
| IPO Size | US$210 million |
| Performance | +11% on debut |
Buy: Available through HKEX brokers
12. NSING (Chip Designer)
Listing Date: March 2026
| Spec | Details |
|---|---|
| Exchange | Hong Kong Stock Exchange (HKEX) |
| IPO Size | US$130 million |
| Performance | +19% on debut |
Buy: Available through HKEX brokers
13. Beijing TRT Healthcare
Listing Date: Postponed from March 2026
| Spec | Details |
|---|---|
| Exchange | Hong Kong Stock Exchange (HKEX) |
| IPO Size | US$110 million |
| Status | Postponed; new date TBD |
Buy: Not yet available
14. Epiworld
Listing Date: Week of March 30, 2026
| Spec | Details |
|---|---|
| Exchange | Hong Kong Stock Exchange (HKEX) |
| IPO Size | US$210 million |
| Status | Listed week of March 30 |
Buy: Available through HKEX brokers
15. Huayan Robotics
Listing Date: Week of March 30, 2026
| Spec | Details |
|---|---|
| Exchange | Hong Kong Stock Exchange (HKEX) |
| IPO Size | US$200 million |
| Status | Listed week of March 30 |
Buy: Available through HKEX brokers
🇺🇸 United States (4 SPAC IPOs)
16. QDRO Acquisition Corp.
Listing Date: March 27, 2026
| Spec | Details |
|---|---|
| Exchange | Nasdaq Global Market |
| Ticker | QADRU (units), QADR (shares), QADRW (warrants) |
| Type | SPAC / Blank Check Company |
| IPO Size | US$200 million |
| Units | 20,000,000 units at $10.00 per unit |
| Unit Composition | 1 Class A ordinary share + 1/2 redeemable warrant |
| Target Sectors | Financial services, digital currency, technology |
Buy: Available through Nasdaq brokers
17. Future Money Acquisition Corp.
Listing Date: March 27, 2026
| Spec | Details |
|---|---|
| Exchange | Nasdaq |
| Ticker | FMAC |
| Type | SPAC / Blank Check Company |
| IPO Size | US$100 million |
Buy: Available through Nasdaq brokers
18. Inflection Point Acquisition Corp. VI
Listing Date: March 27, 2026
| Spec | Details |
|---|---|
| Exchange | Nasdaq |
| Ticker | IPFX |
| Type | SPAC / Blank Check Company |
| IPO Size | US$220 million |
Buy: Available through Nasdaq brokers
19. Blue Water Acquisition Corp. IV
Listing Date: March 20, 2026
| Spec | Details |
|---|---|
| Exchange | Nasdaq |
| Ticker | BWIV |
| Type | SPAC / Blank Check Company |
| IPO Size | US$125 million (plus $5 million overallotment) |
Buy: Available through Nasdaq brokers
🇯🇵 Japan (2 IPOs)
20. Vitabrid Japan Inc.
Listing Date: March 26–31, 2026 (offering period)
| Spec | Details |
|---|---|
| Exchange | Tokyo Stock Exchange (Growth Market) |
| Industry | Health & Beauty / Cosmetics |
| Offer Price | ¥1,370 per share |
| Status | Public offering completed |
Buy: Available through Tokyo Stock Exchange brokers
21. PayPay
Listing Date: IPO priced March 12, 2026
| Spec | Details |
|---|---|
| Exchange | Tokyo Stock Exchange |
| Industry | Mobile Payments / Fintech |
| Offer Price | US$16 per share |
| Status | Listed (pricing completed March 12) |
Buy: Available through Tokyo Stock Exchange brokers
🇰🇼 Kuwait (1 IPO)
22. Trolley
Listing Date: March 2026
| Spec | Details |
|---|---|
| Exchange | Kuwait Stock Exchange |
| Industry | Convenience Store Chain |
| IPO Size | US$190 million |
| Performance | +22% on debut |
Buy: Available through Kuwait Stock Exchange brokers
🇳🇴 Norway (1 IPO)
23. General Oceans
Listing Date: March 2026
| Spec | Details |
|---|---|
| Exchange | Oslo Stock Exchange |
| Industry | Maritime Instruments / Technology |
| IPO Size | US$110 million |
| Performance | +21% on debut |
Buy: Available through Oslo Stock Exchange brokers
🇬🇧 United Kingdom (2 Listings)
24. Pembroke VCT PLC
Listing Date: March 31, 2026
| Spec | Details |
|---|---|
| Exchange | London Stock Exchange |
| Type | Venture Capital Trust |
| Offering | £40 million B Ordinary Share offering |
Buy: Available through London Stock Exchange brokers
25. Atlas Metals Group PLC
Listing Date: March 31, 2026
| Spec | Details |
|---|---|
| Exchange | London Stock Exchange |
| Type | Share Allotment / Admission |
| Allotment | 648,497 shares |
Buy: Available through London Stock Exchange brokers
Summary Table: March 2026 Global IPOs
| Company | Country | Exchange | Date | Size | Performance |
|---|---|---|---|---|---|
| Diagens Biotechnology | China | HKEX | March 31 | US$101M | +104.65% |
| SEDEMAC Mechatronics | India | NSE/BSE | March 11 | US$~16M | +12.05% |
| GSP Crop Science | India | NSE/BSE | March 24 | US$~4M | +5.31% |
| Omnitech Engineering | India | NSE/BSE | March 5 | US$~3M | +8.72% |
| FS.COM | China | HKEX | March 2026 | US$210M | +11% |
| NSING | China | HKEX | March 2026 | US$130M | +19% |
| Trolley | Kuwait | KSE | March 2026 | US$190M | +22% |
| General Oceans | Norway | Oslo | March 2026 | US$110M | +21% |
| QDRO Acquisition | USA | Nasdaq | March 27 | US$200M | SPAC |
| Inflection Point VI | USA | Nasdaq | March 27 | US$220M | SPAC |
| Blue Water IV | USA | Nasdaq | March 20 | US$125M | SPAC |
| Future Money | USA | Nasdaq | March 27 | US$100M | SPAC |
| PayPay | Japan | TSE | March 12 | US$~1.6B | — |
| CMPDI | India | NSE/BSE | March 30 | US$~23M | -11.04% |
| Clean Max Enviro | India | NSE/BSE | March 2 | US$~12M | -27.19% |
| Innovision | India | NSE/BSE | March 23 | US$~6M | -38.57% |
| Rajputana Stainless | India | NSE/BSE | March 19 | US$~1.5M | -16.39% |
| PNGS Reva | India | NSE/BSE | March 4 | US$~4.5M | -12.95% |
| Shree Ram Twistex | India | NSE/BSE | March 2 | US$~1.2M | -60.96% |
Notes on March 2026 Public Listings
-
Best Performer: Diagens Biotechnology (Hong Kong) surged +104.65% on its March 31 debut, driven by 1,073x oversubscription and its position as the first company built on a medical imaging AI foundation model to list on a major exchange .
-
Most Active Market: India led with 8 mainboard IPOs in March 2026, though performance was mixed—SEDEMAC Mechatronics gained +12% while Shree Ram Twistex dropped nearly -61% .
-
SPAC Activity: Four SPACs debuted on Nasdaq in March, totaling $645 million, led by Inflection Point Acquisition Corp. VI at $220 million .
-
Japanese Listings: PayPay priced its IPO on March 12, while Vitabrid Japan completed its public offering on the Tokyo Stock Exchange Growth Market in late March .
-
Hong Kong Pipeline: Despite Diagens’ strong debut, Beijing TRT Healthcare postponed its $110 million IPO, while Epiworld and Huayan Robotics listed in the final week of March .
-
UK VCT Activity: Pembroke VCT raised £40 million in a B Ordinary Share offering on March 31, continuing strong venture capital trust activity in the UK market .